BLUE CHIP VALUE PORTFOLIO
See how Radar's Blue Chip Value Portfolio is performing and replicate it for your own portfolio.
The Blue Chip Value Portfolio continues to extend its outperformance of its benchmark, the S&P/ASX 200 Index, generating a return over the past 12 months to 31 May of 14% versus the Index return of 11%. Our Blue Chip Value Portfolio Manager Sam Ferraro, former Goldman Sachs investment strategist, gives valuable advice for building and managing your own portfolio. We review our Blue Chip Value Portfolio quarterly.
Below is our table of current portfolio share holdings as at 31 May 2022.
Code | Name | MCAP ($BN) | Div Yield (%) | Expected Return (%) | Portfolio Weight (%) |
---|---|---|---|---|---|
AGL | AGL ENERGY | 5.86 | 5 | 1 | 1.9% |
CSR | CSR | 2.18 | 8 | 95 | 6.6% |
WOR | WORLEY | 7.82 | 3 | -11 | 2.4% |
MTS | METCASH | 3.99 | 5 | 38 | 9.1% |
TLS | TELSTRA | 46.42 | 4 | 16 | 13.6% |
AWC | ALUMINA | 4.83 | 10 | 97 | 3.8% |
BEN | Bendigo & Adelaide Bank | 5.92 | 5 | 39 | 2.4% |
S32 | SOUTH32 | 22.78 | 8 | 126 | 3.3% |
DOW | DOWNER EDI | 3.82 | 5 | 34 | 5.3% |
SUL | SUPER RETAIL GROUP | 2.13 | 6 | 46 | 3.2% |
MPL | MEDIBANK PRIVATE | 8.76 | 4 | 28 | 2.1% |
FMG | Fortescue Metals Group | 63.29 | 9 | 34 | 5.2% |
BHP | BHP Group | 228.16 | 9 | 49 | 3.1% |
AMC | AMCOR | 14.52 | 4 | -2 | 10% |
ORG | ORIGIN ENERGY | 10.41 | 5 | 27 | 1.8% |
CGF | CHALLENGER | 4.9 | 4 | -1 | 1.9% |
WBC | Westpac Banking | 83.89 | 5 | 29 | 2.4% |
HLS | HEALIUS | 2.41 | 4 | 24 | 2.7% |
ANZ | Aus. and NZ. Banking Group | 69.82 | 6 | 45 | 8.2% |
JBH | JB HI-FI | 5.04 | 5 | 21 | 2.6% |
NAB | National Aus. Bank | 100.51 | 5 | 16 | 1.8% |
IFL | IOOF HOLDINGS | 2.13 | 8 | 96 | 3.2% |
HVN | HARVEY NORMAN HOLDINGS | 5.46 | 8 | 106 | 3.2% |
Login to Your Account
If you already have an account with Under the Radar Report, login to access this page.
Start a 14 Day Free Trial
No credit card required + full access to all current & historical Under The Radar Report data
OR
Blue Chip Value Portfolio - June 2022 Performance
02 June 2022 | Richard Hemming
The outperformance of Blue Chip Value Portfolio's performance is accelerating as investors hunt for value due to uncertainty in global financial markets. Subsequent to the start of the sell-off in mid-December the BCV Portfolio has outperformed by over 12 percentage points or 1,240 basis points against the benchmark S&P/ASX 200 Index! The BCV Portfolio is now easily outperforming over all periods, in the past two years generating over 22% a year in returns.
LOGIN